Sign In | Join Free | My xxjcy.com
China Guangdong Uchi Electronics Co.,Ltd logo
Guangdong Uchi Electronics Co.,Ltd
Guangdong Uchi Electronics Co.,Ltd Manufactuer of Varistor, Thermistor, Capacitor,Fuse & Resistor since 2006 !
Verified Supplier

12 Years

Home > PPTC Resettable Fuse >

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

Guangdong Uchi Electronics Co.,Ltd
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

Brand Name : R

Model Number : SMD0805R010SF

Certification : UL,ROHS,REACH

Place of Origin : CHINA

MOQ : 5000PCS

Price : Negotiable

Payment Terms : Western Union, T/T, MoneyGram

Supply Ability : 5000,000,000PCS PER MONTH

Delivery Time : 10 Days

Packaging Details : Tape in reel,5000pcs per reel

Name : PPTC Resettable Fuses

Termination Style : SMD/SMT

Hold Current : 100 mA

Trip Current : 300 mA

Maximum Voltage : 15V

Current Rating - Max : 30A

Package / Case : 0805 (2012 metric)

Type : PolyFuse Resettable PTC

Contact Now

 

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

 

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

 

 

Description

 

The 0805 Series PTC provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.

 

 

Features

 

RoHS compliant, lead-free and halogen-free

Fast response to fault currents

Compact design saves board space

Low resistance

Low-profile

Compatible with high temperature solders

 

 

Applications

 

• USB peripherals

• Disk drives

• CD-ROMs

• Plug and play protection for motherboards and peripherals

• Mobile phones - battery and port protection

• Disk drives

• PDAs / digital cameras

• Game console port protection

 

 

Electrical Characteristics

 

Model Marking           Maximum Resistance App.
V max Imax I hold I trip Pd Time To Trip
    @25°C @25°C Typ. Current Time R i min R1max UL
(Vdc) (A) (A) (A) (W) (A) (Sec) (W) (W)
SMD0805R005SF 1 15.0 30 0.05 0.15 0.5 0.5 1.50 1.500 18.000
SMD0805R010SF 1 15.0 30 0.10 0.30 0.5 0.5 1.50 0.750 6.000
SMD0805R020SF 2 9.0 30 0.20 0.50 0.5 8.0 0.02 0.550 3.500
SMD0805R035SF 3 6.0 30 0.35 0.75 0.5 8.0 0.10 0.200 1.200
SMD0805R035SF12v 3 12.0 30 0.35 0.75 0.5 8.0 0.10 0.200 1.200  
SMD0805R050SF 5 6.0 30 0.50 1.00 0.5 8.0 0.10 0.100 0.850
SMD0805R050SF12v 5 12.0 30 0.50 1.00 0.5 8.0 0.10 0.100 0.850  
SMD0805R050SF16v 5 16.0 30 0.50 1.00 0.5 8.0 0.10 0.100 0.850  
SMD0805R050SF24v 5 24.0 30 0.50 1.00 0.5 8.0 0.10 0.100 0.850  
SMD0805R075SF 7 6.0 35 0.75 1.50 0.6 8.0 0.20 0.070 0.385
SMD0805R075SF12v 7 12.0 35 0.75 1.50 0.6 8.0 0.20 0.070 0.385  
SMD0805R100SF 0 6.0 35 1.00 1.95 0.6 8.0 0.30 0.040 0.230
SMD0805R100SF12v 0 12.0 35 1.00 1.95 0.6 8.0 0.30 0.040 0.230  
SMD0805R110SF 0 6.0 35 1.10 2.20 0.6 8.0 0.30 0.035 0.210
SMD0805R110SF12v 0 12.0 35 1.10 2.20 0.6 8.0 0.30 0.035 0.210  
SMD0805R125SF 12 6.0 35 1.25 2.50 1.5 8.0 0.60 0.025 0.140
SMD0805R150SF 15 6.0 35 1.50 3.00 1.0 8.0 0.50 0.015 0.130

 

 

Temperature Rerating

 

Model Ambient Operation Temperature
-40°C -20°C 0°C 25°C 40°C 50°C 60°C 70°C 85°C
SMD0805R005SF 0.070 0.060 0.055 0.050 0.040 0.035 0.030 0.025 0.015
SMD0805R010SF 0.14 0.12 0.11 0.10 0.08 0.07 0.06 0.05 0.03
SMD0805R020SF 0.28 0.25 0.23 0.20 0.17 0.14 0.12 0.10 0.07
SMD0805R035SF 0.47 0.44 0.39 0.35 0.30 0.27 0.24 0.20 0.14
SMD0805R050SF 0.68 0.62 0.55 0.50 0.40 0.37 0.33 0.29 0.23
SMD0805R075SF 1.00 0.90 0.79 0.75 0.63 0.57 0.53 0.41 0.34
SMD0805R100SF 1.35 1.25 1.15 1.00 0.82 0.74 0.65 0.55 0.42
SMD0805R110SF 1.45 1.35 1.20 1.10 0.92 0.84 0.75 0.65 0.52
SMD0805R125SF 1.65 1.53 1.36 1.25 1.05 0.95 0.85 0.74 0.59
SMD0805R150SF 1.98 1.84 1.63 1.50 1.26 1.14 1.02 0.88 0.71

 

 

Thermal Derating Curve                                                   

 

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

 

 

Average Time-Current Curve  

 

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

 

 

Size (mm)

 

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

P/N A B C D E
Min. Max. Min. Max. Min. Max. Min. Min.
SMD0805R005SF 2.00 2.20 1.20 1.50 0.40 0.90 0.20 0.10
SMD0805R010SF 2.00 2.20 1.20 1.50 0.40 0.90 0.20 0.10
SMD0805R020SF 2.00 2.20 1.20 1.50 0.35 0.80 0.20 0.10
SMD0805R035SF 2.00 2.20 1.20 1.50 0.35 0.80 0.20 0.10
SMD0805R035SF12v 2.00 2.20 1.20 1.50 0.35 0.80 0.20 0.10
SMD0805R050SF 2.00 2.20 1.20 1.50 0.35 0.80 0.20 0.10
SMD0805R050SF12v 2.00 2.20 1.20 1.50 0.35 0.80 0.20 0.10
SMD0805R050SF16v 2.00 2.20 1.20 1.50 0.50 1.10 0.20 0.10
SMD0805R050SF24v 2.00 2.20 1.20 1.50 0.50 1.10 0.20 0.10
SMD0805R075SF 2.00 2.20 1.20 1.50 0.50 1.00 0.20 0.10
SMD0805R075SF12v 2.00 2.20 1.20 1.50 0.50 1.00 0.20 0.10
SMD0805R100SF 2.00 2.20 1.20 1.50 0.70 1.20 0.20 0.10
SMD0805R100SF12v 2.00 2.20 1.20 1.50 0.70 1.20 0.20 0.10
SMD0805R110SF 2.00 2.20 1.20 1.50 0.70 1.20 0.20 0.10
SMD0805R110SF12v 2.00 2.20 1.20 1.50 0.70 1.20 0.20 0.10
SMD0805R125SF 2.00 2.20 1.20 1.50 1.00 1.50 0.20 0.10
SMD0805R150SF 2.00 2.20 1.20 1.50 1.00 1.50 0.20 0.10

 

 

Recommended Pad Layout (mm.)

 

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel

 

 

Packaging Info

 

Part Number Quantity
SMD0805R005.010.020.035.050.SF 5,000 pcs/reel
SMD0805R075.100.110.125.SF 4,000 pcs/reel
SMD0805R150SF 3,500 pcs/reel

Tape & reel packaging per EIA481-1 


Buy cheap 0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel product

0805L010YR Cross 0805 2012 Metric PPTC Resettable Fuses 0.1A 15V Tape in Reel Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Guangdong Uchi Electronics Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)